
RenaultTrafic Fourgon
Prix sur demande
Fiche technique Renault Trafic Fourgon
Accédez à l'ensemble des renseignements techniques vous donnant l’occasion d'acheter en toute sérénité une Renault neuve.En vous permettant d’accéder à toutes les informations techniques des modèles de la marque Renault , autodiscount.fr vous permet d’acheter en toute transparence une Renault Trafic Fourgon neuve.Année : 2019
110 versions de Renault Trafic Fourgon | Données | Carburant | Boîte de vitesse | Puissance | Portes |
---|---|---|---|---|---|
Trafic FGN L1h1 1000 KG DCI 120 Confort | Diesel Manuelle, 120.0 ch 4 portes | Diesel | Manuelle | 120.0 ch | 4 portes |
Trafic FGN L1h1 1000 KG DCI 120 Grand Confort | Diesel Manuelle, 120.0 ch 4 portes | Diesel | Manuelle | 120.0 ch | 4 portes |
Trafic FGN L1h1 1200 KG DCI 120 Confort | Diesel Manuelle, 120.0 ch 4 portes | Diesel | Manuelle | 120.0 ch | 4 portes |
Trafic FGN L1h1 1200 KG DCI 120 Grand Confort | Diesel Manuelle, 120.0 ch 4 portes | Diesel | Manuelle | 120.0 ch | 4 portes |
Trafic FGN L2h1 1300 KG DCI 120 Confort | Diesel Manuelle, 120.0 ch 4 portes | Diesel | Manuelle | 120.0 ch | 4 portes |
Trafic FGN L2h1 1300 KG DCI 120 Grand Confort | Diesel Manuelle, 120.0 ch 4 portes | Diesel | Manuelle | 120.0 ch | 4 portes |
Trafic FGN L1h1 1000 KG DCI 145 Energy Confort | Diesel Manuelle, 145.0 ch 4 portes | Diesel | Manuelle | 145.0 ch | 4 portes |
Trafic FGN L1h1 1000 KG DCI 145 Energy Grand Confort | Diesel Manuelle, 145.0 ch 4 portes | Diesel | Manuelle | 145.0 ch | 4 portes |
Trafic FGN L1h1 1200 KG DCI 145 Energy Confort | Diesel Manuelle, 145.0 ch 4 portes | Diesel | Manuelle | 145.0 ch | 4 portes |
Trafic FGN L1h1 1200 KG DCI 145 Energy Grand Confort | Diesel Manuelle, 145.0 ch 4 portes | Diesel | Manuelle | 145.0 ch | 4 portes |
Trafic FGN L2h1 1300 KG DCI 145 Energy Confort | Diesel Manuelle, 145.0 ch 4 portes | Diesel | Manuelle | 145.0 ch | 4 portes |
Trafic FGN L2h1 1300 KG DCI 145 Energy Grand Confort | Diesel Manuelle, 145.0 ch 4 portes | Diesel | Manuelle | 145.0 ch | 4 portes |
Trafic FGN L1h1 1000 KG DCI 145 Energy EDC Confort | Diesel Automatique, 145.0 ch 4 portes | Diesel | Automatique | 145.0 ch | 4 portes |
Trafic FGN L1h1 1000 KG DCI 145 Energy EDC Grand Confort | Diesel Automatique, 145.0 ch 4 portes | Diesel | Automatique | 145.0 ch | 4 portes |
Trafic FGN L1h1 1200 KG DCI 145 Energy EDC Confort | Diesel Automatique, 145.0 ch 4 portes | Diesel | Automatique | 145.0 ch | 4 portes |
Trafic FGN L1h1 1200 KG DCI 145 Energy EDC Grand Confort | Diesel Automatique, 145.0 ch 4 portes | Diesel | Automatique | 145.0 ch | 4 portes |
Trafic FGN L2h1 1200 KG DCI 145 Energy EDC Confort | Diesel Automatique, 145.0 ch 4 portes | Diesel | Automatique | 145.0 ch | 4 portes |
Trafic FGN L2h1 1200 KG DCI 145 Energy EDC Grand Confort | Diesel Automatique, 145.0 ch 4 portes | Diesel | Automatique | 145.0 ch | 4 portes |
Trafic FGN L1h1 1000 KG DCI 170 Energy EDC Confort | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Trafic FGN L1h1 1000 KG DCI 170 Energy EDC Grand Confort | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Trafic FGN L1h1 1200 KG DCI 170 Energy EDC Confort | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Trafic FGN L1h1 1200 KG DCI 170 Energy EDC Grand Confort | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Trafic FGN L2h1 1200 KG DCI 170 Energy EDC Confort | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Trafic FGN L2h1 1200 KG DCI 170 Energy EDC Grand Confort | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Trafic FGN L1h1 1000 KG DCI 120 Pro+ | Diesel Manuelle, 120.0 ch 4 portes | Diesel | Manuelle | 120.0 ch | 4 portes |
Trafic FGN L1h1 1000 KG DCI 145 Energy EDC Pro+ | Diesel Automatique, 145.0 ch 4 portes | Diesel | Automatique | 145.0 ch | 4 portes |
Trafic FGN L2h1 1300 KG DCI 120 Pro+ | Diesel Manuelle, 120.0 ch 4 portes | Diesel | Manuelle | 120.0 ch | 4 portes |
Trafic FGN L1h2 1200 KG DCI 145 Energy Confort | Diesel Manuelle, 145.0 ch 4 portes | Diesel | Manuelle | 145.0 ch | 4 portes |
Trafic FGN L1h2 1200 KG DCI 145 Energy Grand Confort | Diesel Manuelle, 145.0 ch 4 portes | Diesel | Manuelle | 145.0 ch | 4 portes |
Trafic FGN L2h2 1200 KG DCI 145 Energy Confort | Diesel Manuelle, 145.0 ch 4 portes | Diesel | Manuelle | 145.0 ch | 4 portes |
Trafic FGN L2h2 1200 KG DCI 145 Energy Grand Confort | Diesel Manuelle, 145.0 ch 4 portes | Diesel | Manuelle | 145.0 ch | 4 portes |
Trafic FGN L1h1 1000 KG DCI 170 Energy Confort | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Trafic FGN L1h1 1000 KG DCI 170 Energy Grand Confort | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Trafic FGN L1h1 1200 KG DCI 170 Energy Confort | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Trafic FGN L1h1 1200 KG DCI 170 Energy Grand Confort | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Trafic FGN L1h2 1200 KG DCI 170 Energy Confort | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Trafic FGN L1h2 1200 KG DCI 170 Energy Grand Confort | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Trafic FGN L2h2 1200 KG DCI 170 Energy Confort | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Trafic FGN L2h2 1200 KG DCI 170 Energy Grand Confort | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Trafic FGN L2h1 1300 KG DCI 170 Energy Confort | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Trafic FGN L2h1 1300 KG DCI 170 Energy Grand Confort | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Trafic FGN L1h1 1000 KG DCI 120 S&s Confort | Diesel Manuelle, 120.0 ch 4 portes | Diesel | Manuelle | 120.0 ch | 4 portes |
Trafic FGN L1h1 1000 KG DCI 120 S&s Grand Confort | Diesel Manuelle, 120.0 ch 4 portes | Diesel | Manuelle | 120.0 ch | 4 portes |
Trafic FGN L1h1 1200 KG DCI 120 S&s Confort | Diesel Manuelle, 120.0 ch 4 portes | Diesel | Manuelle | 120.0 ch | 4 portes |
Trafic FGN L1h1 1200 KG DCI 120 S&s Grand Confort | Diesel Manuelle, 120.0 ch 4 portes | Diesel | Manuelle | 120.0 ch | 4 portes |
Trafic FGN L2h1 1300 KG DCI 120 S&s Confort | Diesel Manuelle, 120.0 ch 4 portes | Diesel | Manuelle | 120.0 ch | 4 portes |
Trafic FGN L2h1 1300 KG DCI 120 S&s Grand Confort | Diesel Manuelle, 120.0 ch 4 portes | Diesel | Manuelle | 120.0 ch | 4 portes |
Année : 2021
110 versions de Renault Trafic Fourgon | Données | Carburant | Boîte de vitesse | Puissance | Portes |
---|---|---|---|---|---|
Trafic FGN L1h1 2800 KG Blue DCI 110 Essentiel | Diesel Manuelle, 110.0 ch 4 portes | Diesel | Manuelle | 110.0 ch | 4 portes |
Trafic FGN L1h1 2800 KG Blue DCI 110 Confort | Diesel Manuelle, 110.0 ch 4 portes | Diesel | Manuelle | 110.0 ch | 4 portes |
Trafic FGN L1h1 2800 KG Blue DCI 130 Essentiel | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Trafic FGN L1h1 2800 KG Blue DCI 130 Confort | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Trafic FGN L1h1 2800 KG Blue DCI 130 Grand Confort | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Trafic FGN L1h1 3000 KG Blue DCI 130 Confort | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Trafic FGN L1h1 3000 KG Blue DCI 130 Grand Confort | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Trafic FGN L2h1 3000 KG Blue DCI 130 Confort | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Trafic FGN L2h1 3000 KG Blue DCI 130 Essentiel | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Trafic FGN L2h1 3000 KG Blue DCI 130 Grand Confort | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Trafic FGN L1h1 2800 KG Blue DCI 150 Confort | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Trafic FGN L1h1 3000 KG Blue DCI 150 Confort | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Trafic FGN L1h1 2800 KG Blue DCI 150 Grand Confort | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Trafic FGN L1h1 3000 KG Blue DCI 150 Grand Confort | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Trafic FGN L2h1 3000 KG Blue DCI 150 Confort | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Trafic FGN L2h1 3000 KG Blue DCI 150 Grand Confort | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Trafic FGN L1h1 2800 KG Blue DCI 150 EDC Confort | Diesel Automatique, 150.0 ch 4 portes | Diesel | Automatique | 150.0 ch | 4 portes |
Trafic FGN L1h1 2800 KG Blue DCI 150 EDC Grand Confort | Diesel Automatique, 150.0 ch 4 portes | Diesel | Automatique | 150.0 ch | 4 portes |
Trafic FGN L1h1 3000 KG Blue DCI 150 EDC Confort | Diesel Automatique, 150.0 ch 4 portes | Diesel | Automatique | 150.0 ch | 4 portes |
Trafic FGN L1h1 3000 KG Blue DCI 150 EDC Grand Confort | Diesel Automatique, 150.0 ch 4 portes | Diesel | Automatique | 150.0 ch | 4 portes |
Trafic FGN L2h1 3000 KG Blue DCI 150 EDC Confort | Diesel Automatique, 150.0 ch 4 portes | Diesel | Automatique | 150.0 ch | 4 portes |
Trafic FGN L2h1 3000 KG Blue DCI 150 EDC Grand Confort | Diesel Automatique, 150.0 ch 4 portes | Diesel | Automatique | 150.0 ch | 4 portes |
Trafic FGN L1h2 3000 KG Blue DCI 150 Confort | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Trafic FGN L1h2 3000 KG Blue DCI 150 Grand Confort | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Trafic FGN L2h2 3000 KG Blue DCI 150 Confort | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Trafic FGN L2h2 3000 KG Blue DCI 150 Grand Confort | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Trafic FGN L1h1 2800 KG Blue DCI 170 Grand Confort | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Trafic FGN L1h1 2800 KG Blue DCI 170 EDC Grand Confort | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Trafic FGN L1h1 3000 KG Blue DCI 170 Grand Confort | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Trafic FGN L1h1 3000 KG Blue DCI 170 EDC Grand Confort | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Trafic FGN L1h2 3000 KG Blue DCI 170 Grand Confort | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Trafic FGN L2h1 3000 KG Blue DCI 170 Grand Confort | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Trafic FGN L2h1 3000 KG Blue DCI 170 EDC Grand Confort | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Trafic FGN L2h2 3000 KG Blue DCI 170 Grand Confort | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Trafic FGN L1h1 2800 KG Blue DCI 150 Confort | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Trafic FGN L1h1 3000 KG Blue DCI 150 Confort | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Trafic FGN L1h2 3000 KG Blue DCI 150 Confort | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Trafic FGN L2h1 3000 KG Blue DCI 150 Confort | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Trafic FGN L2h2 3000 KG Blue DCI 150 Confort | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Trafic FGN L1h1 2800 KG Blue DCI 150 EDC Confort | Diesel Automatique, 150.0 ch 4 portes | Diesel | Automatique | 150.0 ch | 4 portes |
Trafic FGN L1h1 3000 KG Blue DCI 150 EDC Confort | Diesel Automatique, 150.0 ch 4 portes | Diesel | Automatique | 150.0 ch | 4 portes |
Trafic FGN L2h1 3000 KG Blue DCI 150 EDC Confort | Diesel Automatique, 150.0 ch 4 portes | Diesel | Automatique | 150.0 ch | 4 portes |
Trafic FGN L1h1 2800 KG Blue DCI 150 Grand Confort | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Trafic FGN L1h1 3000 KG Blue DCI 150 Grand Confort | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Trafic FGN L1h2 3000 KG Blue DCI 150 Grand Confort | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Trafic FGN L2h1 3000 KG Blue DCI 150 Grand Confort | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Trafic FGN L2h2 3000 KG Blue DCI 150 Grand Confort | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Trafic FGN L1h1 2800 KG Blue DCI 150 EDC Grand Confort | Diesel Automatique, 150.0 ch 4 portes | Diesel | Automatique | 150.0 ch | 4 portes |
Trafic FGN L2h1 3000 KG Blue DCI 150 EDC Grand Confort | Diesel Automatique, 150.0 ch 4 portes | Diesel | Automatique | 150.0 ch | 4 portes |
Trafic FGN L1h1 2800 KG Blue DCI 170 Grand Confort | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Trafic FGN L1h1 3000 KG Blue DCI 170 Grand Confort | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Trafic FGN L1h2 3000 KG Blue DCI 170 Grand Confort | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Trafic FGN L2h1 3000 KG Blue DCI 170 Grand Confort | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Trafic FGN L2h2 3000 KG Blue DCI 170 Grand Confort | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Trafic FGN L1h1 3000 KG Blue DCI 150 EDC Grand Confort | Diesel Automatique, 150.0 ch 4 portes | Diesel | Automatique | 150.0 ch | 4 portes |
Trafic FGN L1h1 2800 KG Blue DCI 170 EDC Grand Confort | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Trafic FGN L1h1 3000 KG Blue DCI 170 EDC Grand Confort | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Trafic FGN L2h1 3000 KG Blue DCI 170 EDC Grand Confort | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Trafic FGN L1h1 2800 KG Blue DCI 110 Essentiel | Diesel Manuelle, 110.0 ch 4 portes | Diesel | Manuelle | 110.0 ch | 4 portes |
Trafic FGN L1h1 2800 KG Blue DCI 110 Confort | Diesel Manuelle, 110.0 ch 4 portes | Diesel | Manuelle | 110.0 ch | 4 portes |
Trafic FGN L1h1 2800 KG Blue DCI 130 Essentiel | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Trafic FGN L1h1 2800 KG Blue DCI 130 Confort | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Trafic FGN L2h1 3000 KG Blue DCI 130 Essentiel | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Ou choisissez parmis 28 marques disponibles :
Fiche technique Abarth Fiche technique Alfa Romeo Fiche technique Audi Fiche technique Bmw Fiche technique Citroen Fiche technique Cupra Fiche technique Dacia Fiche technique Ds Fiche technique Fiat Fiche technique Ford Fiche technique Hyundai Fiche technique Jaguar Fiche technique Jeep Fiche technique Kia Fiche technique Land Rover Fiche technique Mazda Fiche technique Mini Fiche technique Mitsubishi Fiche technique Nissan Fiche technique Opel Fiche technique Peugeot Fiche technique Seat Fiche technique Skoda Fiche technique Smart Fiche technique Suzuki Fiche technique Toyota Fiche technique Volkswagen Fiche technique Volvo
Les fiches techniques Renault Trafic Fourgon ont répondu à toutes vos interrogations? C'est le moment alors de vous lancer dans votre projet d'achat. Les formules d'acquisition proposées par le site AutoDiscount sont diverses de façon à s’ajuster aux possibilités financières de chacun : la location en loa ou lld d'une Renault Trafic Fourgon sera adaptée aux personnes désirant optimiser leur budget voiture, alors qu'un achat direct par un mandataire automobile Renault Trafic Fourgon comme autodiscount.fr sera plus adapté aux clients disposant d'un gros investissement de départ.