
NissanPrimastar Fourgon
Prix sur demande
Fiche technique Nissan Primastar Fourgon
Consultez l'ensemble des données techniques vous donnant l’opportunité d'acheter en toute sérénité une Nissan neuve.En vous permettant d’accéder à toutes les fiches techniques des modèles de la marque Nissan , le site AutoDiscount vous permet d’acheter en toute transparence une Nissan Primastar Fourgon neuve.Année : 2021
60 versions de Nissan Primastar Fourgon | Données | Carburant | Boîte de vitesse | Puissance | Portes |
---|---|---|---|---|---|
Primastar Fourgon L1h1 2t8 2.0 DCI 130 S/s BVM Visia | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Primastar Fourgon L1h1 2t8 2.0 DCI 130 S/s BVM Acenta | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Primastar Fourgon L1h1 2t8 2.0 DCI 130 S/s BVM Made In France | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Primastar Fourgon L1h1 2t8 2.0 DCI 130 S/s BVM N-connecta | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Primastar Fourgon L1h1 3t0 2.0 DCI 130 S/s BVM N-connecta | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Primastar Fourgon L1h1 3t0 2.0 DCI 130 S/s BVM Acenta | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Primastar Fourgon L2h1 3t0 2.0 DCI 130 S/s BVM Acenta | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Primastar Fourgon L2h1 3t0 2.0 DCI 130 S/s BVM N-connecta | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Primastar Fourgon L1h1 2t8 2.0 DCI 150 S/s BVM Acenta | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Primastar Fourgon L1h1 2t8 2.0 DCI 150 S/s BVM N-connecta | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Primastar Fourgon L1h1 2t8 2.0 DCI 150 S/s BVM Tekna | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Primastar Fourgon L1h1 3t0 2.0 DCI 150 S/s BVM Acenta | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Primastar Fourgon L1h1 3t0 2.0 DCI 150 S/s BVM N-connecta | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Primastar Fourgon L1h1 3t0 2.0 DCI 150 S/s BVM Tekna | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Primastar Fourgon L2h1 3t0 2.0 DCI 150 S/s BVM Acenta | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Primastar Fourgon L2h1 3t0 2.0 DCI 150 S/s BVM N-connecta | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Primastar Fourgon L2h1 3t0 2.0 DCI 150 S/s BVM Tekna | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Primastar Fourgon L2h2 3t0 2.0 DCI 150 S/s BVM Acenta | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Primastar Fourgon L2h2 3t0 2.0 DCI 150 S/s BVM N-connecta | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Primastar Fourgon L1h1 2t8 2.0 DCI 150 S/s DCT Acenta | Diesel Automatique, 150.0 ch 4 portes | Diesel | Automatique | 150.0 ch | 4 portes |
Primastar Fourgon L1h1 2t8 2.0 DCI 150 S/s DCT N-connecta | Diesel Automatique, 150.0 ch 4 portes | Diesel | Automatique | 150.0 ch | 4 portes |
Primastar Fourgon L1h1 2t8 2.0 DCI 150 S/s DCT Tekna | Diesel Automatique, 150.0 ch 4 portes | Diesel | Automatique | 150.0 ch | 4 portes |
Primastar Fourgon L1h1 3t0 2.0 DCI 150 S/s DCT Acenta | Diesel Automatique, 150.0 ch 4 portes | Diesel | Automatique | 150.0 ch | 4 portes |
Primastar Fourgon L1h1 3t0 2.0 DCI 150 S/s DCT Made In France | Diesel Automatique, 150.0 ch 4 portes | Diesel | Automatique | 150.0 ch | 4 portes |
Primastar Fourgon L1h1 3t0 2.0 DCI 150 S/s DCT N-connecta | Diesel Automatique, 150.0 ch 4 portes | Diesel | Automatique | 150.0 ch | 4 portes |
Primastar Fourgon L1h1 3t0 2.0 DCI 150 S/s DCT Tekna | Diesel Automatique, 150.0 ch 4 portes | Diesel | Automatique | 150.0 ch | 4 portes |
Primastar Fourgon L2h1 3t0 2.0 DCI 150 S/s DCT Acenta | Diesel Automatique, 150.0 ch 4 portes | Diesel | Automatique | 150.0 ch | 4 portes |
Primastar Fourgon L2h1 3t0 2.0 DCI 150 S/s DCT N-connecta | Diesel Automatique, 150.0 ch 4 portes | Diesel | Automatique | 150.0 ch | 4 portes |
Primastar Fourgon L2h1 3t0 2.0 DCI 150 S/s DCT Tekna | Diesel Automatique, 150.0 ch 4 portes | Diesel | Automatique | 150.0 ch | 4 portes |
Primastar Fourgon L1h1 2t8 2.0 DCI 170 S/s BVM Acenta | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Primastar Fourgon L1h1 2t8 2.0 DCI 170 S/s BVM N-connecta | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Primastar Fourgon L1h1 2t8 2.0 DCI 170 S/s BVM Tekna | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Primastar Fourgon L1h1 3t0 2.0 DCI 170 S/s BVM Acenta | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Primastar Fourgon L1h1 3t0 2.0 DCI 170 S/s BVM N-connecta | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Primastar Fourgon L1h1 3t0 2.0 DCI 170 S/s BVM Tekna | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Primastar Fourgon L2h1 3t0 2.0 DCI 170 S/s BVM Acenta | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Primastar Fourgon L2h1 3t0 2.0 DCI 170 S/s BVM N-connecta | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Primastar Fourgon L2h1 3t0 2.0 DCI 170 S/s BVM Tekna | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Primastar Fourgon L2h2 3t0 2.0 DCI 170 S/s BVM Acenta | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Primastar Fourgon L2h2 3t0 2.0 DCI 170 S/s BVM N-connecta | Diesel Manuelle, 170.0 ch 4 portes | Diesel | Manuelle | 170.0 ch | 4 portes |
Primastar Fourgon L1h1 2t8 2.0 DCI 170 S/s DCT Acenta | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Primastar Fourgon L1h1 2t8 2.0 DCI 170 S/s DCT N-connecta | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Primastar Fourgon L1h1 2t8 2.0 DCI 170 S/s DCT Tekna | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Primastar Fourgon L1h1 3t0 2.0 DCI 170 S/s DCT Acenta | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Primastar Fourgon L1h1 3t0 2.0 DCI 170 S/s DCT N-connecta | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Primastar Fourgon L1h1 3t0 2.0 DCI 170 S/s DCT Tekna | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Primastar Fourgon L2h1 3t0 2.0 DCI 170 S/s DCT Acenta | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Primastar Fourgon L2h1 3t0 2.0 DCI 170 S/s DCT N-connecta | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Primastar Fourgon L2h1 3t0 2.0 DCI 170 S/s DCT Tekna | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Primastar Fourgon L2h1 3t1 2.0 DCI 130 S/s BVM Acenta | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Primastar Fourgon L2h1 3t1 2.0 DCI 130 S/s BVM N-connecta | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Primastar Fourgon L2h1 3t1 2.0 DCI 150 S/s BVM N-connecta | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Primastar Fourgon L2h1 3t1 2.0 DCI 150 S/s DCT N-connecta | Diesel Automatique, 150.0 ch 4 portes | Diesel | Automatique | 150.0 ch | 4 portes |
Primastar Fourgon L2h1 3t1 2.0 DCI 150 S/s DCT Tekna | Diesel Automatique, 150.0 ch 4 portes | Diesel | Automatique | 150.0 ch | 4 portes |
Primastar Fourgon L2h1 3t1 2.0 DCI 170 S/s DCT Tekna | Diesel Automatique, 170.0 ch 4 portes | Diesel | Automatique | 170.0 ch | 4 portes |
Primastar Fourgon L2h1 3t1 2.0 DCI 130 S/s BVM First Edition | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Primastar Fourgon L1h1 3t0 2.0 DCI 130 S/s BVM First Edition | Diesel Manuelle, 130.0 ch 4 portes | Diesel | Manuelle | 130.0 ch | 4 portes |
Primastar Fourgon L2h1 3t1 2.0 DCI 150 S/s BVM First Edition | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Primastar Fourgon L2h1 3t1 2.0 DCI 150 S/s BVM Acenta | Diesel Manuelle, 150.0 ch 4 portes | Diesel | Manuelle | 150.0 ch | 4 portes |
Primastar Fourgon L2h1 3t1 2.0 DCI 150 S/s DCT Acenta | Diesel Automatique, 150.0 ch 4 portes | Diesel | Automatique | 150.0 ch | 4 portes |
Ou choisissez parmis 28 marques disponibles :
Fiche technique Abarth Fiche technique Alfa Romeo Fiche technique Audi Fiche technique Bmw Fiche technique Citroen Fiche technique Cupra Fiche technique Dacia Fiche technique Ds Fiche technique Fiat Fiche technique Ford Fiche technique Hyundai Fiche technique Jaguar Fiche technique Jeep Fiche technique Kia Fiche technique Land Rover Fiche technique Mazda Fiche technique Mini Fiche technique Mitsubishi Fiche technique Opel Fiche technique Peugeot Fiche technique Renault Fiche technique Seat Fiche technique Skoda Fiche technique Smart Fiche technique Suzuki Fiche technique Toyota Fiche technique Volkswagen Fiche technique Volvo
Les informations techniques Nissan Primastar Fourgon ont répondu à toutes vos questions ? C'est le moment alors de vous lancer dans votre projet d'achat. Les formules d'acquisition proposées par autodiscount.fr sont multiples de façon à s’ajuster aux capacités financières de chacun : la location en leasing d'une Nissan Primastar Fourgon sera adaptée aux clients souhaitant contrôler leur budget voiture, alors qu’une acquisition directe par un mandataire automobile Nissan Primastar Fourgon comme autodiscount.fr sera plus adapté aux clients disposant d'un gros investissement de départ.